2012 Ferrari 458 spider
The 458 spider is the best sports car presented by Ferrari automobile company .The 458 Spider is the hard-top convertible version of Ferrari's two-seat, mid-rear engine exotic sport coupe, the 458 Italia. Its retractable aluminum hard-top flips over to stow neatly upside-down beneath the rear deck lid, allowing occupants to better hear the incredible scream of the 458's high-revving V8 engine.
Ferrari says that structural modifications mean that the Spider features the same level of rigidity with the top up or down. Meanwhile, an adjustable electric windstop keeps unwanted air out of the cockpit. Ferrari says that normal conversations can be had at up to 124 mph.Mechanically identical to the Italia, the Spider features the same 4.5-liter direct-injection V8 and F1 paddle-shift dual clutch transmission mated to a traction-aiding E-Diff rear differential. Ferrari says that certain suspension components have been modified to better suit a topless Ferrari and that the exhaust system has been reconfigured to provide maximum aural qualities.
The V8 cranks out 562 horsepower at a staggering 9,000 rpm and 398 lb-ft of torque at 6,000 rpm, which combines with its 3,153 lbs curb weight to help the 458 Spider scoot to 62 mph in just under 3.4 seconds.
458 Spider specification
Dimensions | |||
Length | 4527 mm (178.2 in.) | ||
Width | 1937 mm (76.3 in.) | ||
Height | 1211 mm (47.7 in.) | ||
Wheelbase | 2650 mm (104.3 in.) | ||
Dry weight | 1430 kg (3153 lbs)* | ||
Weight/power ratio | 2,51 kg/CV (7.42 lbs/kW) | ||
Weight distribution fr/r | 42%/58% | ||
Engine | |||
Type | 90° V8 | ||
Displacement | 4499 cc (274.5 cu in.) | ||
Maximum power | 570 CV (425 kW)** @ 9000 rpm | ||
Maximum torque | 540 Nm (398 lbs/ft) @ 6000 rpm | ||
Specific power output | 127 CV/l | ||
Compression ratio | 12.5:1 | ||
Tyres | |||
Front | 235/35 ZR20 8.5” | ||
Rear | 295/35 ZR20 10.5” | ||
Performance | |||
Maximum speed | >320 km/h (>198 mph) | ||
0-100 km/h | <3,5 s | ||
Fuel consumption + emissions | |||
Fuel consumption*** | 11,8 l/100 km | ||
Emissions*** | 275 g CO2/km | ||
Gearbox | |||
Dual-clutch, 7-speed F1 | |||
| |||
E-Diff3, F1-Trac, high-performance ABS | |||
|
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home